Mammut · Swiss 1862
Official size charts from the Swiss brand Mammut for men's, women's and unisex clothing, trousers and gloves. Check your size against the European (EU), American (USA), British (UK), French (F), Italian (I) and Asian (ASIA) systems, as well as by height and body measurements.
How to read the chart
The main Mammut size is the European one (EU), as shown on the label and in the product listing. The “Height” and “Chest” columns come from the Chinese marking on the label (GB/T standard): the code 170/88B means a height of 170 cm and a chest circumference of 88 cm (for trousers, the waist circumference). The letter A or B is the body type under this standard. The Asian size (ASIA) is usually one step larger than the European one: EU M = ASIA L.
Nomad's tip
If you are between two sizes, take the larger one for jackets and outer layers (you wear fleece or a down jacket under them), and the smaller one for thermal underwear and base layers, so that it fits snugly against the body.
1Men's jackets and tops, unisex tops and bottoms
Jackets, gilets, fleece, T-shirts, long-sleeved tops
| EU | USA | ASIA | Height, cm | Chest circumference, cm | Label (China) |
|---|---|---|---|---|---|
| 3XS | 3XS | 2XS | 155 | 76 | 155/76B |
| 2XS | 2XS | XS | 160 | 80 | 160/80B |
| XS | XS | S | 165 | 84 | 165/84B |
| S | S | M | 170 | 88 | 170/88B |
| M | M | L | 175 | 92 | 175/92B |
| L | L | XL | 180 | 96 | 180/96B |
| XL | XL | 2XL | 185 | 100 | 185/100B |
| 2XL | 2XL | 3XL | 185 | 104 | 185/104B |
| 3XL | 3XL | 4XL | 190 | 108 | 190/108B |
| 4XL | 4XL | 5XL | 190 | 112 | 190/112B |
2Women's tops
Jackets, gilets, fleece, T-shirts, long-sleeved tops
| EU | USA | ASIA | Height, cm | Chest circumference, cm | Label (China) |
|---|---|---|---|---|---|
| 3XS | 3XS | 2XS | 150 | 76 | 150/76A |
| 2XS | 2XS | XS | 155 | 80 | 155/80A |
| XS | XS | S | 160 | 84 | 160/84A |
| S | S | M | 160 | 88 | 160/88A |
| M | M | L | 165 | 92 | 165/92A |
| L | L | XL | 170 | 96 | 170/96A |
| XL | XL | 2XL | 170 | 100 | 170/100A |
| 2XL | 2XL | 3XL | 175 | 104 | 175/104A |
| 3XL | 3XL | 4XL | 175 | 108 | 175/108A |
3Men's trousers
Short · Regular · Long
Leg length: Short — short, Regular — standard, Long — long. The waist circumference is the same; only the recommended height differs. On the label, the short and long models are marked as 48 short / 48 long (F — court, I — corto / lungo).
Numeric sizes (EU 42, 44, 46…)
| EU / D | F | I | UK | USA | ASIA | Waist circumference, cm | Height Short | Height Regular | Height Long |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 36 | 44 | 26 | 26 | 2XS | 74 | — | 170 | — |
| 44 | 38 | 46 | 28 | 28 | XS | 78 | 165 | 170 | 180 |
| 46 | 40 | 48 | 30 | 30 | S | 82 | 170 | 175 | 185 |
| 48 | 42 | 50 | 32 | 32 | M | 86 | 170 | 175 | 185 |
| 50 | 44 | 52 | 34 | 34 | L | 90 | 175 | 180 | 190 |
| 52 | 46 | 54 | 36 | 36 | XL | 94 | 175 | 180 | 190 |
| 54 | 48 | 56 | 38 | 38 | 2XL | 98 | 180 | 185 | 195 |
| 56 | 50 | 58 | 40 | 40 | 3XL | 102 | 180 | 185 | 195 |
| 58 | 52 | 60 | 42 | 42 | 4XL | 106 | 185 | 190 | 200 |
Letter sizes (S, M, L…)
| EU | USA | ASIA | Waist circumference, cm | Height Short | Height Regular | Height Long |
|---|---|---|---|---|---|---|
| XS | XS | S | 72 | 160 | 165 | 175 |
| S | S | M | 76 | 165 | 170 | 180 |
| M | M | L | 80 | 170 | 175 | 185 |
| L | L | XL | 84 | 175 | 180 | 185 |
| XL | XL | 2XL | 88 | 180 | 185 | 190 |
| 2XL | 2XL | 3XL | 92 | 180 | 190 | 190 |
| 3XL | 3XL | 4XL | 96 | 185 | 195 | 200 |
4Women's trousers
Short · Regular · Long
Leg length: Short — short, Regular — standard, Long — long. The waist circumference is the same; only the recommended height differs. On the label, the short and long models are marked as 48 short / 48 long (F — court, I — corto / lungo).
Numeric sizes (EU 32, 34, 36…)
| EU / D | F | I | UK | USA | ASIA | Waist circumference, cm | Height Short | Height Regular | Height Long |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 6 | 2 | 2XS | 62 | 150 | 155 | 160 |
| 34 | 36 | 38 | 8 | 4 | XS | 66 | 150 | 155 | 165 |
| 36 | 38 | 40 | 10 | 6 | S | 70 | 155 | 160 | 170 |
| 38 | 40 | 42 | 12 | 8 | M | 74 | 155 | 160 | 170 |
| 40 | 42 | 44 | 14 | 10 | L | 78 | 160 | 165 | 175 |
| 42 | 44 | 46 | 16 | 12 | XL | 82 | 165 | 170 | 180 |
| 44 | 46 | 48 | 18 | 14 | 2XL | 86 | 165 | 170 | 180 |
| 46 | 48 | 50 | 20 | 16 | 3XL | 90 | 170 | 175 | 180 |
| 48 | 50 | 52 | 22 | 18 | 4XL | 94 | 170 | 175 | 180 |
Letter sizes (S, M, L…)
| EU | USA | ASIA | Waist circumference, cm | Height Short | Height Regular | Height Long |
|---|---|---|---|---|---|---|
| 2XS | 2XS | XS | 64 | 150 | 155 | 165 |
| XS | XS | S | 68 | 155 | 160 | 170 |
| S | S | M | 72 | 160 | 165 | 170 |
| M | M | L | 76 | 165 | 170 | 175 |
| L | L | XL | 80 | 170 | 175 | 180 |
| XL | XL | 2XL | 84 | 175 | 180 | 180 |
| 2XL | 2XL | 3XL | 88 | 180 | 185 | 185 |
5Unisex
For models marked “unisex” (tops and bottoms), the men's chart is used — see the table “Men's jackets and tops”, sizes 3XS–3XL.
6Gloves (unisex)
The numeric glove size corresponds to the letter size separately for men's and women's models
| Size (general) | Men's | Women's | Label (China) |
|---|---|---|---|
| 5 | — | XS | 160/90 |
| 6 | S | S | 170/95 |
| 7 | M | M | 180/100 |
| 8 | M | L | 190/105 |
| 9 | L | XL | 200/110 |
| 10 | L | — | 210/115 |
| 11 | XL | — | 220/120 |
| 12 | XL | — | 230/125 |